GET STARTED
Epsum factorial non deposit quid pro quo hic escorol. Olypian quarrels et gorilla congolium.
- Zhengzhou Timeway Machine Tool Co., Ltd.
- Phone:+86-371-60973290
- E-mail: timeway@aliyun.com
- Fax: +86-371-60308992
Features:
1. Vertical CNC lathes occupy small floor space. The layout of the whole machine is reasonable and easy to set up and maintain. The features of high speed, big torque and high rigidity.
2. All the parts are imported from world famous company.
3. Vertical CNC lathes are with high reliability and durability, it can machine various short shafts such as wheel hub, brake hub, discs, threads, arc, taper, internal, and external surface of rotary parts, end-face, slot and do the work of drilling and reaming etc.
Features:
1. Vertical CNC lathes occupy small floor space. The layout of the whole machine is reasonable and easy to set up and maintain. The features of high speed, big torque and high rigidity.
2. All the parts are imported from world famous company.
3. Vertical CNC lathes are with high reliability and durability, it can machine various short shafts such as wheel hub, brake hub, discs, threads, arc, taper, internal, and external surface of rotary parts, end-face, slot and do the work of drilling and reaming etc.
4. Vertical CNC lathes are suitable for machining complex shape parts of small or middle batches and the parts requiring high consistency of accuracy and size of big batches.
5. Vertical CNC lathes are applied widely in the automobile industries both at home and abroad.
6. Vertical CNC lathes are with high efficiency, accuracy, quality, benefit, low costs, quick return of investment and high ration of function to price.
7. SIEMENS 828D or FANUC 0i CNC system.
Technical parameter:
Model | Units | VLK514 | VLK516B | VLK516 | VLK518 |
Capacity | |||||
Swing over bed | mm | 630 | 630 | 800 | 1000 |
Max. turning height | mm | 500 | 450 | 600 | 800 |
Max. turning dia. | mm | 400 | 600 | 600 | 800 |
Spindle | |||||
Spindle nose |
| A2-8 | A2-11 | A2-11 | A2-15 |
Range of spindle | r/mm | 50-2000 | 45-1000 | 45-1000 | 50-1000 |
Max. of torque | nm | 600 | 1100 | 1200 | 2200 |
Dia. front bearing | mm | 130 | 160 | 160 | 200 |
Chuck | mm | 400 | 530 | 530 | 610 |
Feed | |||||
Rapid of X-axis | m/mm | 10 | 10 | 12 | 10 |
Rapid of Z-axis | m/mm | 15 | 8 | 12 | 10 |
Travel of X-axis | mm | -50~360 | -50~380 | -50~500 | -50~800 |
Travel of Z-axis | mm | 500 | 500 | 650 | 850 |
Turret | |||||
Type of tool post |
| V6 | V4 | V6 | V6 |
Shank external tool | mm | 32x32 | 32x32 | 32x32 | 32x32 |
Boring tool size | mm | 50/40/32 | 50/40/32 | 50/40/32 | 50/40/32 |
Power | |||||
Main power | kw | 22 | 22 | 15 | 30/37 |
Servo motor of X | kw | 2.5 | 2.5 | 2.5 | 4 |
Servo motor of Z | kw | 2.5 | 2.5 | 2.5 | 4 |
Motor of cooling pump | kw | 1.1 | 1.1 | 1.1 | 1.1 |
Others | |||||
Machine weight | kg | 7700 | 5000 | 9400 | 15000 |
Length | mm | 2510 | 3100 | 3340 | 2642 |
Width | mm | 2785 | 2650 | 2650 | 3478 |
Height | mm | 2770 | 2550 | 3060 | 3638 |
CNC System |
| Fanuc | GSK | Fanuc | Fanuc |
Optional turret |
| H8 | V6/H8 | V4/H8 | V4/H8 |
Accuracy | |||||
Workpiece accuracy | mm | IT6 | |||
Roughness | µm | Ra1.6 | |||
Positioning accuracy | mm | 0.018/0.020 | |||
Repeat accuracy | mm | 0.006/0.010 |
Accessories:
Standard: √ FANUC CNC system √ Manual chuck √ Tool post √ Coolant system √ Chip conveyor √ Working lamp √ Tools |